Our Project Portfolio
A showcase of successfully executed infrastructure projects across defence, government, and civil engineering sectors — delivered with precision, compliance, and structural excellence.
Do you have a construction project we can help with?
Our portfolio reflects our commitment to disciplined execution, technical capability, and long-term durability. Each project represents structured planning, regulatory adherence, and performance-driven construction tailored to mission-critical requirements.
Delivering Infrastructure That Performs
Delivering infrastructure that performs means building beyond completion — it means creating structures designed for durability, operational efficiency, and long-term reliability. At City Promoter & Buildwell Pvt Ltd, every project is executed through structured planning, technical precision, and strict quality control to ensure consistent performance under demanding conditions. From defence facilities to civil engineering works, our focus remains on compliance, safety, and sustainable value — ensuring that every structure we deliver stands strong, functions efficiently, and serves its purpose for years to come.

PEB Hangar
High-performance pre-engineered building designed for operational efficiency and structural durability.
Our Projects & Experience
City Promoter & Buildwell Pvt Ltd has successfully executed numerous infrastructure projects across India for government departments and defence organizations. Our portfolio includes completed projects as well as ongoing works that demonstrate our technical capability, quality standards, and commitment to timely delivery.
Completed Projects
S. No |
CA No. & Name of Work |
|---|---|
| 1 | Cons. of Excise and Taxation Office Building at Sector-5, Panchkula (Haryana) |
| 2 | Cons. of 96 nos. Houses in Police Lines at Sirsa, Haryana |
| 3 | Cons. of 32 nos. Houses in Police Lines at Fatehbad, Haryana |
| 4 | Sonepat |
| 5 | Badal School Building |
| 6 | Multistoryed Residential Complex City Homes at Bathinda |
| 7 | Gurgaon |
| 8 | Cons. of 2 nos. Warder Hostel in New Jail Complex at Faridabad (Ballabgarh), Haryana |
| 9 | Cons of 24 nos. 600 sft. Area Houses in New Jail Complex at Faridabad (Ballabgarh) Haryana |
| 10 | Cons of 24 nos. 440 sft. Area Houses in New Jail Complex at Faridabad (Ballabgarh) Haryana |
| 11 | Cons of 12 nos. 770 sft. Area Houses in New Jail Complex at Faridabad (Ballabgarh) Haryana |
| 12 | Cons. Of 1 no. Warder Hostel in New Jail Complex at Faridabad (Ballabgarh), Haryana |
| 13 | Cons of 2 nos. 1882 sft. Area Houses in New Jail Complex at Faridabad (Ballabgarh) Haryana |
| 14 | Cons of 120 nos. Houses in Police Lines at Sonepat, Haryana |
| 15 | Cons of 48 nos. 440 sft. Area Houses in New Jail Complex at Faridabad (Ballabgarh) Haryana |
| 16 | Construction of 2 Nos. Special Cells, 2 Nos. Solitary Confinement Cell, 1 no. Library and No Primary Schook inside in new Jail Complex, |
| 17 | Construction of Teaching Block Group-I at B.P.S. Mahila Viswavidhalaya at Khanpur kalan (Sonepat) |
| 18 | CA No: – CE DZ-36/2009-10: Provn of 72 Single Officers Accn Adjacent To Naval Officers Mess (Varuna) at New Delhi |
| 19 | CA No: CE DZ-11/2005-06: Provision of Boundary Wall / Security Wall at Delhi cantt-10 |
| 20 | CA No.: CE DZ-04/2007-2008: Construction of OTM Accn. KLP for BD Coy at Delhi Cantt |
| 21 | CA No: CEDZ-35/2020-21: Addn / Altn and Repair of Main Bldg & OTM Accn of Army Hospital (R & R) Delhi Cantt. Under GE E/M R/R Hospital Delhi Cantt.-10 |
| 22 | CA No:-CHZ/SHJ-41/2012-13: Provn of Married Accn Project Phase-II at Mil. Stn. Kalka |
| 23 | CA No.: CE CHZ/CHM-05/2017-18: Provision of 2 MW Solar Energy Project at Chandimandir |
| 24 | CA No. CE CHZ/DPR-21/2012-13: Prov. Of 2 AMN Sheds along with Related Infrastructure at Dappar |
| 25 | CA No. CEBZ/BNR-03 of 2011-2012: Provision of Balance KLP Accn for ABOD at Banar |
| 26 | CA No. CE WAC/BHI/06/2015-2016: Provn of Certain Infrastructure at AF STN Bhisiana |
| 27 | CA No.: CE (AF) SZ/MHB/09 of 2019-20: Provision of Hanger with Annexes and Epoxy Coating of Tech FLT Hangar Under GE (AF) Mohanbari |
| 28 | CA No.: CE (AF) SZ/JOR/28 OF 2020-21: Provision of Certain Infrastructure Works and Connected Services under GE (AF) Jorhat |
| 29 | CA No.: CE PZ/PNA/29 of 2014-15: Provn of Engineering Lab Equipments for GE (CTL) Pune |
| 30 | CA No: CE JZ/ALW-02/OF 2013-14: Provn of KLP Units for Certain Units at Itarana Alwar, Phase-II |
| 31 | CA No: CE JZ/ALW-02/OF 2013-14: Provn of KLP Units for Certain Units at Itarana Alwar, Phase-II |
| 32 | CA No. CCE (Army) No.2/02 of 2015-16: Construction of Certain OTM Acen including Allied Work at Missamari |
| 33 | CA No: CCE (Army) No.2/04 of 2016-17: Provision of Misc. Amenities and Allied facilities (Package-6) (K-222) in Missamari (Assam) |
| 34 | CA No.:- CCE (Army) No. 2/01 OF 2013-14:Provn of Baffle Range in Misamari (Assam). |
| 35 | CA No.:- CCE (ARMY) NO 3/MIS/02 of 2015-16: Construction of Tech Accn & Allied Infrastructure at Missamari |
| 36 | CA No.:- CCE (ARMY) NO 2/06 Of 2015-16: Provn of Area Drainage and Other Work (Package -7) (K-215) in Missamari (Assam). |
| 37 | CA No.: 01/CE/EE/PD/2021-22: Construction of Residential Quarters 120 nos. Type-II, 64 nos. Type-III, 8 nos. Type-IV, 2 nos. Type-V and Development i/c E&M Works at 33rd Bn., ITBP at Karchia Sonapur (Assam) |
Ongoing Projects
S. No |
CA No. & Name of Work |
|---|---|
| 1 | CE CZ/BEL/17 of 2021-22: Design & Construction of Provision of KLP Accommodation for Certain Unit (Phase-I) at Belgaum on EPC Mode |
| 2 | CA NO.: CE WAC/PAL/23/2021-22: Provn of Certain Infrastructure for Induction of Boeing Aircraft at AF Stn Palam |
| 3 | CA No. CE/SZ/MISM/06 OF 2023-24: Provn of MD Accn (Phase-I of Two Phases) at Missamari under GE Missamari |
| 4 | CA No. CESZ/RANGIYA/04 OF 2024-25: Provn of OTM Accn for INF BN (Phase-II) at Changsari under GE Rangiya |
| 5 | CA No. CE CHZ/PAT-15/2023-24: Provn of Tech Accn for Repair Facility at Patiala |
| 6 | CA No CE CHZ/PAT-06/2025-26: Provision of Defi MD Accn for Officers and Other Ranks at Patiala under GE (S) PatialaATIALA |
| 7 | CA No. CE CHZ/AMB-04/2025-26: Design & Construction of Def MD Accomodation at Ambala Station on EPC Mode. |
| 8 | 8 CA No: CESZ/TEZ (N)/07 of 2025-2026: Provn of MD Accn at Tezpur Mil Stn under GE (N) Tezpur |
| 9 | CA No. CE(Navy)/VIZ/ 07 of 2025-26: Provn of Infrastructure for Certain Technical Buildings, Soil Stabilisation and Pavement (Part II) at INS Dega under GE (P) No.3 Visakhapatnam. |
Recent Works
A showcase of our latest projects, reflecting our commitment to quality construction, precision engineering, and timely execution across infrastructure sectors.
Trusted Partners
We have collaborated with leading companies and institutions, consistently delivering projects that meet stringent quality and compliance standards.
Get A Quote Today
At vero eos et accusamus et iusto odio dignissimos ducimus qui blanditiis praesentium voluptatum deleniti atque corrupti quos dolores et quas.



















